Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. Check this section often to locate necessary contact information for those within the community. |
| Contact | Phone Number | Website Link |
|---|---|---|
| Chamber of Commerce | ||
| Richmond Chamber of Commerce | 859.623.1720 | |
| Jessamine Co. Chamber of Commerce | 859-887-4351 | |
| Fire Department | ||
| Jessamine Co. fire department | 859-885-9221 | |
| Hospital and Medical Clinics | ||
| St. Joseph Berea | 859.986.3151 | |
| Pattie A. Clay Regional Hospital | 859.623.3131 | |
| Clark Regional Hospital (Winchester) | 859.745.3500 | |
| Law Enforcement | ||
| Kentucky State Police | 859.623.2404 | |
| Nicholasville Police department | 859-885-9468 | |
| Richmond Police Dept | 623-8911 | |
| Jessamine County police 24 hour non-emergency | 859-887-5447 | |
| Libraries | ||
| Madison Co. Public Library | 859.623.6704 | |
| Madison Co. Public Library (Berea) | 859.986.7112 | |
| Postal Services | ||
| Richmond Post Office | 623-5449 | |
| Utilities | ||
| Delta Natural Gas | 859.986.4291 | |
| Bluegrass Energy | 623-1582 | |
Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. 